<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lanworth.com</title>
	<atom:link href="http://www.lanworth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanworth.com</link>
	<description>Lanworth&#039;s web site</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thomson Reuters acquires Lanworth</title>
		<link>http://www.lanworth.com/2011/thomson-reuters-acquires-lanworth/</link>
		<comments>http://www.lanworth.com/2011/thomson-reuters-acquires-lanworth/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:06:32 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1865</guid>
		<description><![CDATA[<p><strong>New York, London</strong>,<strong> August 17, 2011</strong> – Thomson Reuters has acquired US-based analyst firm <a href="http://www.lanworth.com/">Lanworth</a>, a specialist in agriculture, forestry and renewable energy, to continue the expansion of&#8230; <a href="http://www.lanworth.com/2011/thomson-reuters-acquires-lanworth/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>New York, London</strong>,<strong> August 17, 2011</strong> – Thomson Reuters has acquired US-based analyst firm <a href="http://www.lanworth.com/">Lanworth</a>, a specialist in agriculture, forestry and renewable energy, to continue the expansion of its specialist commodities services on <a href="http://thomsonreuterseikon.com/">Thomson Reuters Eikon</a>. The acquisition comes hot on the heels of the Company’s recent acquisition of <a href="http://www.gfms.co.uk/">GFMS</a>, a leader in precious and industrial metals markets, and last year’s acquisition of <a href="http://www.pointcarbon.com/">Point Carbon</a>, the global power, gas and carbon markets specialist.</p>
<p>Rising global demand for food, feed, and fuel has led to the rapid expansion of the agricultural commodities markets. The Lanworth acquisition will enable Thomson Reuters to offer cutting-edge research, analysis, and even greater insight to clients in this market via its flagship desktop solution Thomson Reuters Eikon. Clients will be able to benefit from direct access to Lanworth’s unique approach to agricultural forecasting which has used infrared satellite imagery combined with fundamental information to provide highly accurate early-season forecasts in the U.S. and South America over the past four years.</p>
<div>
<div id="customholder">
<p>“The acquisition of Lanworth continues the strategy for our commodities business. Our customers will benefit from specialist services in energy, metals and agriculture markets through one desktop solution: Thomson Reuters Eikon,” said <strong>Shaun Sibley</strong>, global head, commodities, Thomson Reuters. “Lanworth leads the game in agriculture. Its in-depth and accurate analysis of crop production and renewable energy sources is what customers rely on for their trading and hedging decisions. And its forecasting brings something unique that we can expand globally to provide accurate forecasts around the world. This is of critical importance considering the global landscape for what is happening in agriculture markets.”</p>
<p>Nick Kouchoukos, President of Lanworth, will remain with the business and continue to head up his Chicago-based team. He will now report to Kris Carlson, Global Head of Agriculture at Thomson Reuters, as Global Head of Agricultural and Forestry Research.</p>
<p>“The combination of our intelligent analysis with the award-winning news and content from Thomson Reuters enables us to deliver an unrivalled global service for agriculture professionals,” commented <strong>Nick Kouchoukos</strong>, incoming Global Head of Agricultural and Forestry Research, Thomson Reuters. “Thomson Reuters Eikon is about delivering the next generation customer experience and some of the innovative things we are doing around geo-mapping fit well with this vision for delivering completely intuitive and sophisticated decision tools to the agriculture market globally.”</p>
<p>Terms of the acquisition were not disclosed.</p>
</div>
</div>
<p><a href="http://commoditiesupdates.thomsonreuters.com/?p=3380">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/thomson-reuters-acquires-lanworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lanworth Corn Performance</title>
		<link>http://www.lanworth.com/2011/2011-lanworth-corn-performance/</link>
		<comments>http://www.lanworth.com/2011/2011-lanworth-corn-performance/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:24:45 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1853</guid>
		<description><![CDATA[<p>Lanworth has provided leading intelligence to the corn market since its inception. Here is a look at performance for corn in the first half of 2011.</p>
<p>To know&#8230; <a href="http://www.lanworth.com/2011/2011-lanworth-corn-performance/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Lanworth has provided leading intelligence to the corn market since its inception. Here is a look at performance for corn in the first half of 2011.</p>
<p>To know more about our outlook for 2011 production, harvest dates and implications for 2011 contact solutions@lanworth.com</p>
<p><a href="http://www.lanworth.com/wp-content/uploads/2011/08/Jan_July_2011_CornPerformance2.pdf">2011 Corn Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/2011-lanworth-corn-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding impact to U.S. crops to be minor &#8211; Lanworth</title>
		<link>http://www.lanworth.com/2011/flooding-impact-u-s-crops-minor-lanworth/</link>
		<comments>http://www.lanworth.com/2011/flooding-impact-u-s-crops-minor-lanworth/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:26:15 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1814</guid>
		<description><![CDATA[<p>CHICAGO, May 25 (Reuters) Massive flooding of U.S. farmland in the Mississippi and Ohio river basins this month will have only a minor impact on the number of&#8230; <a href="http://www.lanworth.com/2011/flooding-impact-u-s-crops-minor-lanworth/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, May 25 (Reuters) Massive flooding of U.S. farmland in the Mississippi and Ohio river basins this month will have only a minor impact on the number of acres planted to major crops, analytical firm Lanworth said on Wednesday.</p>
<p>Roughly 2.1 million acres of cropland in southern Illinois, southern Indiana, Kentucky, Missouri, Arkansas, tennessee and Mississipi went under water from May 3 to 13 after the swollen Mississippi and Ohio rivers spilled over into nearby farms, Chicago-based Lanworth said in a report.</p>
<p><a href="http://www.lanworth.com/wp-content/uploads/2011/05/Flooding-impact-to-U.S.-crops-to-be-minor-Lanworth.pdf">Click to view article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/flooding-impact-u-s-crops-minor-lanworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil CS 11/12 cane seen up at 585 mln T -Lanworth</title>
		<link>http://www.lanworth.com/2011/brazil-cs-1112-cane-585-mln-lanworth/</link>
		<comments>http://www.lanworth.com/2011/brazil-cs-1112-cane-585-mln-lanworth/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:17:21 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1768</guid>
		<description><![CDATA[<p>SAO PAULO, April 26 (Reuters) &#8211; Brazil&#8217;s center-south should crush 585 million tonnes of sugar cane in 2011/12, up from 574 million seen in February, U.S&#62; Crop forecaster&#8230; <a href="http://www.lanworth.com/2011/brazil-cs-1112-cane-585-mln-lanworth/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>SAO PAULO, April 26 (Reuters) &#8211; Brazil&#8217;s center-south should crush 585 million tonnes of sugar cane in 2011/12, up from 574 million seen in February, U.S&gt; Crop forecaster Lanworth Inc said on Tuesday, adding that the revision was due to an increase in soil moisture.</p>
<p>Weather has favored development of the Brazilian cane crop, with abundant rainfall over main producing areas in recent months, helping offset exceptionally dry weather in 2010 that delayed cane growth.</p>
<p><a href="http://www.lanworth.com/wp-content/uploads/2011/04/Brazil-CS-11_12-cane-seen-up-at-585-mln-T-Lanworth.pdf">Brazil CS 11/12 cane seen up at 585 mln T &#8211; Lanworth </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/brazil-cs-1112-cane-585-mln-lanworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch WASDE for Cuts in Corn Ending Stocks</title>
		<link>http://www.lanworth.com/2011/watch-wasde-cuts-corn-stocks/</link>
		<comments>http://www.lanworth.com/2011/watch-wasde-cuts-corn-stocks/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:42:30 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1739</guid>
		<description><![CDATA[<p>Next Friday&#8217;s (April 8) supply-demand report should show a lower domestic ending stocks number and stocks-to-use falling below 5 percent, reaching a new record-low, said DTN Grains Analyst&#8230; <a href="http://www.lanworth.com/2011/watch-wasde-cuts-corn-stocks/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Next Friday&#8217;s (April 8) supply-demand report should show a lower domestic ending stocks number and stocks-to-use falling below 5 percent, reaching a new record-low, said DTN Grains Analyst John Sanow, on the heels of today&#8217;s strong usage.</p>
<p>He&#8217;s not alone; Alexis Maxwell reported that Lanworth also is looking for a lower ending stocks estimate than the 675 million bushels USDA projected in early March. &#8220;Ahead of the report, we were looking for grain stocks of 6.5 billion bushels, based on an increase in animal units to 93.2 million grain consuming animal units this year from 91.6 million in 2010,&#8221; she said. &#8220;At 6.523, USDA&#8217;s quarterly report confirms our expectations.&#8221;</p>
<p><a href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?symbolicName=/ag/blogs/template1&amp;blogHandle=grainmarkets&amp;blogEntryId=8a82c0bc2eaec4d4012f0d5b6cc1043b&amp;showCommentsOverride=false&amp;blogRegionCode=">Click to view article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/watch-wasde-cuts-corn-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaked Midwest Soil Boosts Flood Risk for Wheat, Cities</title>
		<link>http://www.lanworth.com/2011/soaked-midwest-soil-boosts-flood-risk-for-wheat-cities/</link>
		<comments>http://www.lanworth.com/2011/soaked-midwest-soil-boosts-flood-risk-for-wheat-cities/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:21:22 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1727</guid>
		<description><![CDATA[<p>March 17 (Bloomberg) &#8212; Excessive snow in the northern Great Plains and Midwest may spur floods that rival the record- setting deluge of 2009, threatening U.S. wheat crops&#8230; <a href="http://www.lanworth.com/2011/soaked-midwest-soil-boosts-flood-risk-for-wheat-cities/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>March 17 (Bloomberg) &#8212; Excessive snow in the northern Great Plains and Midwest may spur floods that rival the record- setting deluge of 2009, threatening U.S. wheat crops and livestock as cities in the region stockpile sandbags.</p>
<p>“If we go back and look at historical data, the years where you do see heavy rain and lots of flooding and precipitation, we do see an increase in what’s categorized as fallow,” Kouchoukos said. “Some of it ultimately is not going to get planted,” because some farmers will choose to collect on crop-insurance policies rather than take the risk of a damaged harvest, he said.</p>
<p><a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aeD8LY5MwG3Q">Click to view article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/soaked-midwest-soil-boosts-flood-risk-for-wheat-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Falls to Six-Week Low on Speculation Production to Climb</title>
		<link>http://www.lanworth.com/2011/sugar-falls-to-six-week-low-on-speculation-production-to-climb/</link>
		<comments>http://www.lanworth.com/2011/sugar-falls-to-six-week-low-on-speculation-production-to-climb/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:39:40 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1713</guid>
		<description><![CDATA[<p>Feb. 21 (Bloomberg) &#8212; Sugar fell for a third day in London to a six-week low on speculation output will increase in Brazil and India, the world’s largest&#8230; <a href="http://www.lanworth.com/2011/sugar-falls-to-six-week-low-on-speculation-production-to-climb/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Feb. 21 (Bloomberg) &#8212; Sugar fell for a third day in London to a six-week low on speculation output will increase in Brazil and India, the world’s largest producers.</p>
<p>The nations’ sugar production will climb as farmers increase crop area, Nick Kouchoukos, vice president at Chicago- based researcher Lanworth Inc., told a conference in Dubai yesterday. Brazil’s output will climb 5.1 percent to 35.2 million metric tons in the 2011-12 season, while production in India may jump 24 percent to 25.5 million tons in the year through September, he said.</p>
<p><a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aK.nt_wEZqQ4"></a></p>
<p><a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aK.nt_wEZqQ4">Click to view article</a></p>
<p><a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aK.nt_wEZqQ4"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/sugar-falls-to-six-week-low-on-speculation-production-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanworth Featured in the Financial Times</title>
		<link>http://www.lanworth.com/2011/lanworth-featured-in-the-financial-times/</link>
		<comments>http://www.lanworth.com/2011/lanworth-featured-in-the-financial-times/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:04:21 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1671</guid>
		<description><![CDATA[<p>Guessing which crops will win the annual “battle for acreage”, using government crop statistics and historical price ratios to forecast how much land will sprout corn stalks or&#8230; <a href="http://www.lanworth.com/2011/lanworth-featured-in-the-financial-times/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Guessing which crops will win the annual “battle for acreage”, using government crop statistics and historical price ratios to forecast how much land will sprout corn stalks or soyabean plants, is especially fraught this year. Stocks of corn and soyabeans are set to fall to the lowest levels in more than a decade with prices at 30-month highs. Because the US exports half the world’s corn and a third of the world’s soyabeans, changes in acreage, and hence output, have a huge impact on global commodity supplies.</p>
<p>Nicholas Kouchoukos, president of Lanworth, an agricultural and forestry forecaster, says: “The idea that we’ve got this wonderful reserve of cropland that can be activated in times like today is simply not the case.”</p>
<p><a href="http://www.ft.com/cms/s/0/73e14026-1f34-11e0-8c1c-00144feab49a.html#axzz1AjtUg9j0">Click to view the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2011/lanworth-featured-in-the-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanworth Forecast for 2011 South American Soybean Production</title>
		<link>http://www.lanworth.com/2010/lanworth-forecast-for-2011-south-american-soybean-production/</link>
		<comments>http://www.lanworth.com/2010/lanworth-forecast-for-2011-south-american-soybean-production/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:34:38 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1660</guid>
		<description><![CDATA[<p>Lanworth has quantified the growing risk of La Niña for clients since November. Here, we share a portion of our analysis with Rhonda Schaffler of Thomson Reuters. &#8230; <a href="http://www.lanworth.com/2010/lanworth-forecast-for-2011-south-american-soybean-production/" class="read_more">full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Lanworth has quantified the growing risk of La Niña for clients since November. Here, we share a portion of our analysis with Rhonda Schaffler of Thomson Reuters. </p>
<p><a href="http://bit.ly/eZW6Ij ">Click to watch the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2010/lanworth-forecast-for-2011-south-american-soybean-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanworth Analysis of 2011 Winter Wheat Acres</title>
		<link>http://www.lanworth.com/2010/lanworth-analysis-of-2011-winter-wheat-acres/</link>
		<comments>http://www.lanworth.com/2010/lanworth-analysis-of-2011-winter-wheat-acres/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:15:37 +0000</pubDate>
		<dc:creator>amaxwell</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lanworth.com/?p=1650</guid>
		<description><![CDATA[<p>Bryce Anderson interviews Nick Kouchoukos, VP of Products and Corey Cherr, Senior Agronomist at the DTN Ag Summit.</p>
<p><a href="http://www.dtnprogressivefarmer.com/dtnag/view/ag/ooyala/videoViewer.do?embed_code=I4Z3l2MTrxC383zywANfg826vYxVkh8A&#38;ts=1291995728164#ooid=o3bXVpOlSxGJShugsVW05o6EV8XtWw4V,s2bXVpOtSTYO1aCsP6C9z93edpwKpIZh,I4Z3l2MTrxC383zywANfg826vYxVkh8A">Click to watch the interview</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bryce Anderson interviews Nick Kouchoukos, VP of Products and Corey Cherr, Senior Agronomist at the DTN Ag Summit.</p>
<p><a href="http://www.dtnprogressivefarmer.com/dtnag/view/ag/ooyala/videoViewer.do?embed_code=I4Z3l2MTrxC383zywANfg826vYxVkh8A&amp;ts=1291995728164#ooid=o3bXVpOlSxGJShugsVW05o6EV8XtWw4V,s2bXVpOtSTYO1aCsP6C9z93edpwKpIZh,I4Z3l2MTrxC383zywANfg826vYxVkh8A">Click to watch the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanworth.com/2010/lanworth-analysis-of-2011-winter-wheat-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

